Classes
| Name | Druid | Hunter | Mage | Paladin | Priest | Rogue | Shaman | Warlock | Warrior |
|---|---|---|---|---|---|---|---|---|---|
| Clothes | |||||||||
| Cloth | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Leather | yes | yes | - | yes | - | yes | yes | - | yes |
| - | yes*(40) | - | yes | - | - | yes* | - | yes | |
| Plate | - | - | - | yes* | - | - | - | - | yes |
| Weapons | |||||||||
| One-Hand | Daggers*, Maces*, Unarmored Weapons* | Axes, Daggers*, Fist Weapons*, Polearms*, Swords* | Daggers*, Swords* | Axes, Maces, Swords* | Daggers, Maces | Bows*, Daggers, Fist Weapons*, Maces*, Swords* | Axes*, Daggers*, Fist Weapons, Maces | Daggers, Swords* | All |
| Two-Hand | Staves, Maces* | Axes*, Staves*, Swords* | Staves | Axes, Maces, Polearms*, Swords* | Staves | - | Axes*, Maces*, Staves | Staves | All |
| Shields | - | - | - | yes | - | - | yes | - | yes |
| Ranged | - | Bows*, Crossbows*, Guns*, Thrown* | Wands | - | Wands | Bows*, Crossbows*, Guns*, Thrown | - | Wands | All except Wands |
| Health points | |||||||||
| Level 10 | 343 | 366 | 292 | 378 | 302 | 323 | 367 | 323 | 430 |
| Level 30 | 1003 | 1086 | 822 | 1108 | 862 | 943 | 1037 | 943 | 1250 |
| Level 60 | 1983 | 2176 | 1632 | 2198 | 1712 | 1883 | 2057 | 1883 | 2490 |
| Damage spells | |||||||||
| Level 10 | 50-70 | ˜ 40 | 50-70 | - | 25-66 | 68-76 | 30-45 | 60-75 | 20-30 |
| Level 30 | ˜ 200 | 120-140 | 350-400 | 120-170 | 200-250 | 220-250 | 150-200 | 150-300 | 37-66 |
| Level 60 | 500-600 | up to 600 | 1000-1200 | 350-400 | 500-900 | 900-1000 | 500-750 | 700-1000 | 100-150 |
| Healing spells | |||||||||
| Level 10 | 88-112 | - | - | 90-(max health) | 135-157 | - | 60-80 | - | - |
| Level 30 | ˜ 700 | - | - | 500-550 | 750-850 | - | 250-450 | 50-150 | - |
| Level 60 | 2000-2300 | - | - | 1250-1400 | 2400-2700 | - | 800-1600 | 150-350 | - |
| Ressurection | yes | - | - | yes | yes | - | yes | yes | - |
| Others | |||||||||
| Races | Night Elf, Tauren | Night Elf, Dwarf, Orc, Tauren, Troll | Human, Gnome, Undead, Troll | Human, Dwarf | Dwarf, Human, Night Elf, Troll, Undead | Dwarf, Gnome, Human, Night Elf, Orc, Troll, Undead | Orc, Tauren, Troll | Gnome, Human, Orc, Undead | Dwarf, Gnome, Human, Night Elf, Orc, Tauren, Troll, Undead |
| Special | - Good buffs - Several animal forms - Good group healer |
- Beast taming - Fast movement - Various abilities vs. beasts |
- Summon food/drinks/mana stones - Area damage/freeze - Teleport |
- Variety of Protection spells - Can summon Warhorse mount |
- A lot of buffs - Best healer |
- Great stealth abilities - Lockpicking abilities - Sprint ability |
- Various area spells through totems - Wolf form |
- Can use pets - Various pet related spells |
- Can take a lot of damage - Highest hp class |
| Links | WoW.com Thottbot Allakhazam |
WoW.com Thottbot Allakhazam |
WoW.com Thottbot Allakhazam |
WoW.com Thottbot Allakhazam |
WoW.com Thottbot Allakhazam |
WoW.com Thottbot Allakhazam |
WoW.com Thottbot Allakhazam |
WoW.com Thottbot Allakhazam |
WoW.com Thottbot Allakhazam |
* - with training/talents